Every country on this page has a national arthroplasty registry comparable to the UK's NJR โ the single requirement for the RepHQ model. Each card states plainly what the registry covers, which segments it backs, and whether the deployment is live or pending.
The proving ground. RepHQ runs live on NJR data today โ every other country on this page follows the same blueprint.
Europeโs biggest joint replacement market, with a registry built around an implant product database โ a natural fit for the RepHQ model.
The country that invented the arthroplasty registry. Coverage is near-total and the data culture is decades deep.
One register, every joint โ the closest structural match to the NJR outside the UK.
Three registers rather than one, but the same surgeon-and-site volume picture underneath.
Four decades of mandatory national reporting across every joint RepHQ segments.
The most complete registry in continental Europe, covering more joints than the NJR itself.
A compact, high-value market where registry documentation is mandatory โ capture is close to total.
The southern-hemisphere benchmark. Near-total capture and an annual report the whole industry reads.
A five-joint registry that mirrors the NJRโs scope โ the cleanest like-for-like expansion on the list.
The biggest orthopaedic market on earth, with a registry that is already the worldโs largest by procedure count.
The table below is the honest version of the sales map: which segments each national registry publishes volume for. Everything else runs as recorded activity โ stated as such, never dressed up as registry data.
| Country | Registry | Since | Registry-backed segments | Status |
|---|---|---|---|---|
| ๐ฌ๐ง United Kingdom | NJR | 2003 | 8 of 8 โ Hip Primary, Knee Primary, Partial Knee, Hip Revision, Knee Revision, Shoulder, Elbow, Ankle | Live |
| ๐ฉ๐ช Germany | EPRD | 2012 | 5 of 8 โ Hip Primary, Knee Primary, Partial Knee, Hip Revision, Knee Revision | Pending |
| ๐ธ๐ช Sweden | SAR | 1975 | 5 of 8 โ Hip Primary, Knee Primary, Partial Knee, Hip Revision, Knee Revision | Pending |
| ๐ณ๐ด Norway | NAR | 1987 | 8 of 8 โ Hip Primary, Knee Primary, Partial Knee, Hip Revision, Knee Revision, Shoulder, Elbow, Ankle | Pending |
| ๐ฉ๐ฐ Denmark | DHR ยท DKR ยท DSR | 1995 | 6 of 8 โ Hip Primary, Knee Primary, Partial Knee, Hip Revision, Knee Revision, Shoulder | Pending |
| ๐ซ๐ฎ Finland | FAR | 1980 | 8 of 8 โ Hip Primary, Knee Primary, Partial Knee, Hip Revision, Knee Revision, Shoulder, Elbow, Ankle | Pending |
| ๐ณ๐ฑ Netherlands | LROI | 2007 | 8 of 8 โ Hip Primary, Knee Primary, Partial Knee, Hip Revision, Knee Revision, Shoulder, Elbow, Ankle | Pending |
| ๐จ๐ญ Switzerland | SIRIS | 2012 | 5 of 8 โ Hip Primary, Knee Primary, Partial Knee, Hip Revision, Knee Revision | Pending |
| ๐ฆ๐บ Australia | AOANJRR | 1999 | 6 of 8 โ Hip Primary, Knee Primary, Partial Knee, Hip Revision, Knee Revision, Shoulder | Pending |
| ๐ณ๐ฟ New Zealand | NZJR | 1999 | 8 of 8 โ Hip Primary, Knee Primary, Partial Knee, Hip Revision, Knee Revision, Shoulder, Elbow, Ankle | Pending |
| ๐บ๐ธ United States | AJRR | 2012 | 5 of 8 โ Hip Primary, Knee Primary, Partial Knee, Hip Revision, Knee Revision | Pending |
Spine, Trauma, Foot & Ankle and Sports & Soft Tissue have no arthroplasty-registry base in any country and run as recorded-activity segments everywhere โ the same as the UK product.
RepHQ can deploy in a country without a comparable registry โ every segment simply runs on recorded activity and says so. Tell us the market and we will be straight about what the data there supports.
Talk to us